Here's a more complete list of the elite athletes for tomorrow's marathon. Make your pick for a chance to win tiny wind up car and an antennae ball. It's good to see some Americans in the hunt in both of these races too, but I'm sticking with Gebrselassie and Chepkemei.
Elite Men | PR |
Khalid Khannouchi (USA) | 2:05:38 |
Evans Rutto (KEN) | 2:05:50 |
Felix Limo (KEN) | 2:06:14 |
Haile Gebrselassie (ETH) | 2:06:20 |
Jaouad Gharib (MAR) | 2:07:02 |
Martin Lel (KEN) | 2:07:26 |
Stefano Baldini (ITA) | 2:07:29 |
Shigeru Aburaya (JPN) | 2:07:52 |
Hendrick Ramaala (RSA) | 2:08:32 |
Tsuyoshi Ogata (JPN) | 2:08:37 |
Shami Mubarak Hassan (QAT) | 2:09:22 |
Jon Brown (GBR) | 2:09:31 |
Christopher Isegwe (TAN) | 2:10:21 |
Elite Women | PR |
Margaret Okayo (KEN) | 2:20:43 |
Deena Kastor (USA) | 2:21:16 |
Constantina Dita (ROM) | 2:21:30 |
Lyudmila Petrova (RUS) | 2:22.33 |
Susan Chepkemei (KEN) | 2:23:12 |
Mari Ozaki (JPN) | 2:23:30 |
Selina Kosgei (KEN) | 2:24:32 |
Mara Yamauchi (GBR) | 2:27:38 |
Eri Hayakawa (JPN) | 2:28:50 |
Galina Bogomolova (RUS) | 2:31:54 |
Berhane Adere (ETH) | 2:41:50 |
Myself, I ran my 8 miler this morning. Nothing to report other than it's feeling easier than the last two eight milers. I'm starting to think I might be ready to bump it up to 5 miles per day after next week. We'll see. I might wait an extra week to make sure my foot will be okay.
Have a nice day.
Keith.
1 comment:
Are you going to change your name to Keithlimo?
Post a Comment